Niepełna lista utworów Archona do Rock Band 3. Jeśli tu czegoś brakuje, to albo tego nie mam, albo tego grałem w Rock Band 3 na gitarze = nie lubię ;)
Song Name Rank Top % Score Difficulty Stars 100%
(Do You Wanna Date My) Avatar 361  / 2,104 17.2% 74,105 X
-
(Don't Fear) The Reaper 4,323  / 29,532 14.6% 173,316 X
-
(I Just) Died in Your Arms 2,958  / 4,231 69.9% 41,705 X
-
...And Justice for All 5,678  / 19,207 29.6% 242,818 X
-
20th Century Boy 24,506  / 87,521 28.0% 86,763 X
-
25 or 6 to 4 10,655  / 93,370 11.4% 151,513 H
-
29 Fingers 3,928  / 13,313 29.5% 124,910 X
-
3's & 7's 6,377  / 11,438 55.8% 71,969 X
-
A Jagged Gorgeous Winter 3,312  / 14,452 22.9% 73,501 X
-
A-Punk 7,761  / 8,827 87.9% 13,565 E
-
Accidentally in Love 7,556  / 11,068 68.3% 40,654 X
-
Ace of Spades '08 2,725  / 19,252 14.2% 91,270 X
-
Airbrushed 763  / 1,732 44.1% 106,955 X
-
All I Want 4,042  / 4,801 84.2% 9,400 E
-
All Mixed Up 665  / 2,526 26.3% 111,455 X
-
All Star 1,692  / 11,920 14.2% 110,873 X
-
All the Small Things 24,204  / 29,144 83.0% 31,508 M
-
Almost Easy 14,133  / 18,574 76.1% 49,676 M
-
Amazing Horse 820  / 920 89.1% 650 M
-
American Woman 17,027  / 18,591 91.6% 12,592 M
-
Another One Bites the Dust 5,940  / 20,995 28.3% 36,581 X
-
Antibodies 36,716  / 76,852 47.8% 64,353 M
-
Apache Rose Peacock 1,380  / 2,277 60.6% 82,233 X
-
Aqualung 13,109  / 15,309 85.6% 78,724 X
-
Are You Gonna Be My Girl 22,573  / 34,572 65.3% 61,427 X
-
Ashes to Fire 4,134  / 15,088 27.4% 43,881 X
-
Back in Black (Live) 12,438  / 14,704 84.6% 25,261 X
-
Bang Your Head (Metal Health) 2,137  / 3,465 61.7% 97,891 X
-
Barracuda 6,073  / 7,629 79.6% 43,798 H
-
Beast and the Harlot 20,543  / 107,108 19.2% 119,705 H
-
Been Caught Stealing 13,799  / 80,979 17.0% 85,186 H
-
Beethoven's C*** 5,135  / 5,362 95.8% 14,690 E
-
Behind Blue Eyes 3,144  / 16,219 19.4% 100,876 X
-
Bicycle Race 814  / 3,737 21.8% 27,362 X
-
Black 5,315  / 15,881 33.5% 116,760 X
-
Black Hole Sun 3,416  / 17,126 19.9% 103,006 X
-
Black Magic Woman 1,962  / 9,402 20.9% 86,776 X
-
Blue (Da Ba Dee) 4,769  / 5,020 95% 4,947 E
-
Bohemian Rhapsody 3,524  / 178,496 2.0% 42,929 X
-
Brainpower 4,685  / 12,802 36.6% 39,176 X
-
Break on Through (To the Other Side) 18,689  / 130,828 14.3% 46,733 X
-
Breakout 2,940  / 9,598 30.6% 112,387 H
-
Buddy Holly 5,004  / 18,607 26.9% 98,603 X
-
By the Way 6,203  / 9,348 66.4% 66,128 X
-
Bye Bye Love 2,696  / 3,266 82.5% 50,404 M
-
Californication 9,882  / 12,145 81.4% 68,082 X
-
Can I Play with Madness 2,273  / 6,478 35.1% 89,000 X
-
Carry On Wayward Son 5,316  / 30,036 17.7% 108,736 X
-
Caught in a Mosh 21,561  / 65,538 32.9% 79,877 H
-
Centerfold 9,466  / 133,413 7.1% 102,540 X
-
Charlene (I'm Right Behind You) 882  / 22,007 4.0% 32,519 X
?
Cherub Rock 17,696  / 22,504 78.6% 61,215 X
-
Child in Time 1,700  / 2,553 66.6% 134,913 X
-
Children of the Revolution 217  / 1,035 21.0% 73,829 X
?
China Grove 10,279  / 94,904 10.8% 106,883 X
-
Chop Suey 9,641  / 22,391 43.1% 68,407 X
-
Clint Eastwood 13,190  / 14,837 88.9% 22,653 M
-
Cold as Ice 6,798  / 138,318 4.9% 50,198 X
-
Combat Baby 27,324  / 92,722 29.5% 70,745 X
-
Come As You Are (Live from MTV Unplugged) 10,861  / 12,357 87.9% 20,415 H
-
Come Out and Play (Keep 'Em Separated) 3,801  / 17,566 21.6% 83,283 X
-
Conventional Lover 2,760  / 14,235 19.4% 174,434 X
-
Cool for Cats 1,783  / 12,597 14.2% 53,880 X
-
Crazy Little Thing Called Love 13,074  / 15,017 87.1% 6,683 E
-
Crazy Train 6,399  / 146,731 4.4% 151,444 H
-
Creep 6,060  / 36,422 16.6% 81,796 X
-
Crosstown Traffic 5,618  / 90,883 6.2% 71,604 H
?
Dani California 16,213  / 20,010 81.0% 45,248 X
-
Database Corrupted 1,410  / 11,570 12.2% 234,499 X
-
De-Luxe 3,072  / 8,482 36.2% 139,163 X
-
Dead End Friends 26,487  / 71,475 37.1% 56,081 X
-
Death on Two Legs (Dedicated to...) 1,226  / 2,393 51.2% 51,116 X
-
Debaser 778  / 2,708 28.7% 118,871 X
-
Do You Really Want to Hurt Me 804  / 2,975 27.0% 53,032 X
-
Don't Look Back In Anger 15,253  / 17,571 86.8% 28,422 E
-
Don't Speak 15,646  / 18,464 84.7% 33,532 E
-
Don't Stop Me Now 590  / 5,972 9.9% 12,436 X
-
Down Under 1,623  / 5,942 27.3% 81,709 X
-
Dream On (Live) 393  / 1,407 27.9% 105,291 X
-
Dreaming of You 834  / 6,600 12.6% 69,086 X
-
Drop It Like It's Hot 4,502  / 6,430 70.0% 27,314 X
-
Du Hast 11,818  / 133,430 8.9% 85,018 X
-
E-Pro 8,056  / 11,729 68.7% 18,975 E
-
Electric Version 6,731  / 9,464 71.1% 65,193 X
-
Every Breath You Take 8,069  / 10,885 74.1% 47,524 X
-
Every Little Thing She Does Is Magic 2,108  / 9,463 22.3% 111,270 X
-
Everybody Wants to Rule the World 5,913  / 139,081 4.3% 125,338 X
-
Eye of the Tiger 6,181  / 28,859 21.4% 82,154 X
-
Feel Good Inc. 13,108  / 19,051 68.8% 28,765 X
-
Float On 2,654  / 23,472 11.3% 76,891 X
-
Fly Like an Eagle 6,556  / 126,999 5.2% 64,438 X
-
Foolin' 7,764  / 122,129 6.4% 126,989 X
-
Foreplay/Long Time 19,918  / 25,901 76.9% 76,547 M
-
Free Bird 8,326  / 121,129 6.9% 233,705 H
-
Gay Bar 1,217  / 5,886 20.7% 82,815 X
-
Get Ready 2 Rokk 2,600  / 4,580 56.8% 65,931 X
-
Get Up, Stand Up 7,242  / 127,125 5.7% 83,552 X
-
Ghostbusters 11,615  / 13,607 85.4% 21,648 X
-
Give It All 11,099  / 14,671 75.7% 49,341 X
-
Go with the Flow 5,588  / 22,702 24.6% 130,262 X
-
Go Your Own Way 4,490  / 24,059 18.7% 160,114 X
-
Godzilla 2,998  / 7,112 42.2% 63,724 X
-
Good Times Roll 3,466  / 4,532 76.5% 50,162 X
-
Good Vibrations (Live) 3,537  / 118,951 3.0% 59,823 X
-
Grace 2,789  / 5,002 55.8% 49,383 X
-
Hammer to Fall 427  / 3,722 11.5% 123,811 X
-
Handlebars 2,007  / 7,814 25.7% 89,154 X
-
Headphones On 13,954  / 20,358 68.5% 45,314 M
-
Heart of Glass 8,952  / 131,863 6.8% 100,014 X
-
Here I Go Again 7,526  / 145,494 5.2% 84,895 X
-
Here It Goes Again 1,990  / 24,140 8.2% 146,596 X
?
Heroes 355  / 3,852 9.2% 151,190 X
-
Highway to Hell (Live) 7,119  / 11,172 63.7% 68,295 X
-
Holiday in Cambodia 3,477  / 4,220 82.4% 44,101 X
-
Hungry Like the Wolf 816  / 21,004 3.9% 155,602 X
?
I Can See for Miles 62,670  / 87,812 71.4% 32,387 M
-
I Could Have Lied 632  / 3,464 18.2% 120,123 X
-
I Heard It Through the Grapevine 6,478  / 7,611 85.1% 149,400 M
-
I Love Rock N' Roll 17,918  / 195,883 9.1% 46,827 X
-
I Need to Know 10,902  / 114,628 9.5% 74,140 X
-
I Think I'm Paranoid 3,492  / 24,035 14.5% 92,589 X
-
I Wanna Be Sedated 4,059  / 129,334 3.1% 157,442 X
-
I'm Eighteen (Live) 791  / 2,508 31.5% 105,999 X
-
In a Big Country 6,264  / 104,438 6.0% 130,334 X
-
In Bloom 5,774  / 29,098 19.8% 180,491 X
-
In the End 4,571  / 29,294 15.6% 33,962 X
?
In the Meantime 25,636  / 93,128 27.5% 97,353 X
-
Jailbreak (Live) 1,332  / 7,555 17.6% 239,691 X
-
Jerry Was a Race Car Driver 8,902  / 84,918 10.5% 58,681 H
-
Jungle Boogie 1,294  / 1,765 73.3% 13,425 M
-
Just Like Heaven 15,410  / 157,644 9.8% 148,047 X
-
Killer Queen (RB3 version) 608  / 7,227 8.4% 55,051 X
-
Killing Loneliness 80,935  / 112,898 71.7% 7,752 E
-
King George 8,604  / 87,832 9.8% 87,013 H
-
Kung Fu Fighting 2,142  / 8,171 26.2% 51,950 M
-
Lasso 10,472  / 82,134 12.7% 105,934 X
-
Last Dance 8,865  / 155,462 5.7% 208,827 X
-
Learn to Fly 29,429  / 34,180 86.1% 23,810 E
-
Lenny 1,292  / 3,717 34.8% 100,503 X
-
Less Talk More Rokk 2,654  / 6,427 41.3% 102,741 X
-
Let's Dance 7,409  / 8,283 89.4% 27,716 E
-
Light My Fire 2,520  / 17,128 14.7% 189,530 X
-
Lithium (Live at Reading) 7,253  / 7,995 90.7% 33,178 H
-
Livin' on a Prayer (RB3 version) 15,853  / 18,540 85.5% 23,161 E
-
Living in America 5,584  / 119,894 4.7% 120,943 X
-
Llama 5,360  / 64,478 8.3% 96,045 H
-
Losing My Religion 2,042  / 18,230 11.2% 181,917 X
-
Low Rider 19  / 166,406 0.01% 65,975 X
?
Lump 3,884  / 18,579 20.9% 75,151 X
-
Man in the Box 3,924  / 20,940 18.7% 116,756 X
-
Man on the Moon 4,102  / 4,168 98.4% 5,903 E
-
Maps 1,613  / 26,292 6.1% 91,837 X
-
Me Enamora 6,327  / 95,665 6.6% 88,741 H
-
Message in a Bottle 14,281  / 16,523 86.4% 27,326 M
-
MidLife Crisis 13,744  / 116,807 11.8% 57,128 X
-
Misery Business 14,404  / 135,666 10.6% 125,451 H
-
Miss Murder 1,068  / 8,754 12.2% 118,600 X
-
Mississippi Queen 2,008  / 23,200 8.7% 62,690 X
-
Monster 5,792  / 6,147 94.2% 24,480 E
-
More Than a Feeling 5,553  / 34,095 16.3% 152,980 X
-
Moves Like Jagger 4,824  / 5,252 91.9% 11,550 E
-
Moving in Stereo 2,404  / 3,283 73.2% 67,954 X
-
Mr. Brightside 9,472  / 22,084 42.9% 46,862 X
-
My Curse 8,076  / 10,213 79.1% 46,468 X
-
My Own Worst Enemy 2,419  / 21,288 11.4% 103,306 X
-
Na�ve 4,987  / 5,931 84.1% 34,578 X
-
Need You Tonight 6,732  / 127,755 5.3% 69,284 X
-
Nine in the Afternoon 15,215  / 19,010 80.0% 13,846 H
-
No One Knows 11,368  / 107,012 10.6% 131,304 H
-
No Woman No Cry 662  / 5,180 12.8% 130,251 X
-
Oceans 610  / 3,955 15.4% 86,042 X
-
Oh, Pretty Woman 7,429  / 8,317 89.3% 9,541 E
-
One Armed Scissor 45,241  / 63,677 71.0% 43,868 M
-
One Vision (RB3 version) 1,114  / 4,127 27.0% 67,435 X
-
One Way or Another 10,426  / 14,481 72.0% 41,028 X
-
Orange Crush 4,027  / 23,284 17.3% 77,791 X
-
Otherside 7,324  / 9,500 77.1% 53,914 X
-
Outer Space 18,639  / 105,474 17.7% 92,877 X
-
Oye Mi Amor 23,489  / 131,386 17.9% 103,943 X
-
PDA 1,968  / 11,357 17.3% 253,956 X
-
Piano Man 2,581  / 17,427 14.8% 190,895 X
-
Plush 12,369  / 129,159 9.6% 199,736 X
-
Poker Face 3,093  / 22,751 13.6% 76,634 X
-
Pretend We're Dead 2,755  / 12,819 21.5% 131,258 X
-
Promised Land 14,054  / 18,573 75.7% 49,945 M
-
Psycho Killer 4,610  / 16,108 28.6% 122,428 X
-
Pump It Up 999  / 8,119 12.3% 130,235 X
-
Pumped Up Kicks 1,497  / 4,566 32.8% 53,595 X
-
Radar Love 8,838  / 83,901 10.5% 100,807 X
-
Rainbow in the Dark 7,606  / 88,029 8.6% 144,594 H
-
Ramblin' Man 9,304  / 12,645 73.6% 87,417 X
-
Rebel Girl 7,680  / 8,878 86.5% 32,013 M
-
Rehab 10,581  / 145,323 7.3% 45,564 X
-
Reptilia 5,710  / 23,599 24.2% 122,590 X
-
Riders on the Storm 1,905  / 16,540 11.5% 145,371 X
-
Rio 1,654  / 9,465 17.5% 76,699 X
-
Rock and Roll All Nite (Live) 1,791  / 3,976 45.0% 61,125 X
-
Rock Lobster 19,297  / 126,048 15.3% 117,784 X
-
Rockstar 1,681  / 17,525 9.6% 111,871 X
-
Roundabout 5,614  / 75,012 7.5% 246,506 X
-
Saturday Night's Alright for Fighting 48,633  / 82,447 59.0% 83,178 X
-
Scar Tissue 587  / 8,834 6.6% 120,210 X
-
School's Out (Live) 2,872  / 4,546 63.2% 41,866 X
-
Science Genius Girl 220  / 2,869 7.7% 69,160 X
?
Seven Seas of Rhye 1,302  / 1,754 74.2% 28,264 H
-
Sex on Fire 1,480  / 17,383 8.5% 121,240 X
-
She Hates Me 1,457  / 8,334 17.5% 124,483 X
-
She's Always a Woman 2,708  / 3,007 90.1% 6,152 X
-
Short and Sweet 707  / 3,835 18.4% 171,100 H
-
Should I Stay or Should I Go 2,051  / 26,544 7.7% 107,163 X
-
Shout 661  / 2,455 26.9% 136,854 X
-
Sir Psycho Sexy 276  / 1,903 14.5% 212,411 X
-
Sister Christian 7,194  / 112,948 6.4% 65,177 X
-
Smells Like Teen Spirit 15,701  / 25,056 62.7% 76,150 X
-
Smile Like You Mean It 5,962  / 6,649 89.7% 30,168 M
-
Smoke on the Water 7,240  / 143,253 5.1% 149,595 X
-
Smooth Criminal 7,218  / 25,641 28.2% 88,812 X
-
So What 9,935  / 12,431 79.9% 37,666 M
-
Somebody to Love 5,104  / 5,623 90.8% 18,453 X
-
Something Bigger, Something Brighter 40,282  / 66,828 60.3% 33,844 M
-
Space Oddity 6,547  / 140,182 4.7% 203,474 X
-
Stand 514  / 3,032 17.0% 106,337 X
-
Still Alive 17,701  / 26,434 67.0% 37,111 M
-
Stop Me if You Think You've Heard This One Before 8,904  / 89,556 9.9% 149,011 X
-
Supreme Girl 3,327  / 10,540 31.6% 62,579 X
-
Sweet Home Alabama (Live) 10,626  / 14,358 74.0% 68,915 M
-
Take Me Out 2,593  / 13,945 18.6% 103,343 X
-
Take on Me 1,657  / 13,948 11.9% 95,370 X
-
The Con 5,240  / 104,852 5.0% 183,497 X
-
The Final Countdown 9,902  / 13,854 71.5% 65,096 H
-
The Hardest Button to Button 4,478  / 131,147 3.4% 95,181 X
-
The Joker 2,011  / 15,006 13.4% 83,908 X
-
The Kids Aren't Alright 12,332  / 13,229 93.2% 15,691 E
-
The Killing Moon 2,778  / 99,133 2.8% 253,445 X
-
The Loco-Motion 1,838  / 2,094 87.8% 23,538 X
-
The Look 12,725  / 123,791 10.3% 83,420 X
-
The Metal 6,572  / 8,566 76.7% 28,347 X
-
The Number of the Beast (Original Version) 5,666  / 8,066 70.2% 65,525 X
-
The Power of Love 23,604  / 131,587 17.9% 134,763 H
-
The Trees (Vault Edition) 1,812  / 11,485 15.8% 171,796 X
-
The Ultimate Showdown (RBN Mix) 1,875  / 2,688 69.8% 75,090 X
-
The Way That It Shows 331  / 503 65.8% 153,709 X
-
They're Red Hot 1,240  / 1,589 78.0% 10,165 X
-
This Bastard's Life 8,251  / 86,507 9.5% 95,037 X
-
Through the Fire and Flames 2,483  / 15,305 16.2% 170,370 H
-
Time We Had 2,424  / 12,979 18.7% 117,254 X
-
Tom Sawyer (Original Version) 2,468  / 15,054 16.4% 112,673 X
-
Tribute 6,967  / 17,863 39.0% 76,258 X
-
Tubthumping 2,421  / 6,986 34.7% 90,670 X
-
Turning Japanese 2,333  / 4,572 51.0% 86,535 X
-
Two Princes 8,508  / 9,298 91.5% 21,506 H
-
Under Pressure (RB3 version) 1,486  / 8,711 17.1% 78,389 X
-
Under the Bridge 2,532  / 23,765 10.7% 118,843 X
-
Wake Up Call 809  / 7,476 10.8% 74,893 X
-
Walk of Life 50,114  / 113,795 44.0% 49,637 X
-
Walk This Way 871  / 1,229 70.9% 51,683 X
-
Walking on the Sun 1,713  / 159,121 1.1% 84,797 X
-
Wave of Mutilation 2,284  / 15,592 14.6% 81,080 X
-
We Are the Champions 1,317  / 9,772 13.5% 50,482 X
-
We Didn't Start the Fire 1,513  / 11,957 12.7% 146,519 X
-
We Got the Beat 2,385  / 13,591 17.5% 76,960 X
-
Welcome Home 25,325  / 29,823 84.9% 76,081 M
-
Welcome to the Black Parade 5,031  / 12,892 39.0% 91,098 X
-
Werewolves of London 9,339  / 125,192 7.5% 107,884 X
-
What's the Frequency, Kenneth? 490  / 3,013 16.3% 139,194 X
-
When You Were Young 5,851  / 30,963 18.9% 116,759 X
-
Where'd You Go? 2,876  / 8,179 35.2% 97,586 X
-
Whip It 28,390  / 137,822 20.6% 26,867 X
-
Wonderwall 24,467  / 28,652 85.4% 32,680 E
-
Yoshimi Battles the Pink Robots Pt. 1 2,071  / 136,353 1.5% 359,871 X
-
Ziggy Stardust 1,825  / 6,122 29.8% 77,016 X
-